Usage Statistics for VNIIM site www.vniim.ru

Summary Period: September 2023
Generated 01-Oct-2023 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 890664
Total Files 563082
Total Pages 547985
Total Visits 168306
Total KBytes 153302879
Total Unique Sites 28239
Total Unique URLs 48109
Total Unique Referrers 3382
Total Unique User Agents 62017
. Avg Max
Hits per Hour 1237 5031
Hits per Day 29688 45514
Files per Day 18769 29476
Pages per Day 18266 29526
Sites per Day 941 3038
Visits per Day 5610 7796
KBytes per Day 5110096 39747505
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 63.22% 563082
Code 206 - Partial Content 0.47% 4213
Code 301 - Moved Permanently 6.43% 57303
Code 302 - Found 20.99% 186948
Code 304 - Not Modified 1.44% 12796
Code 400 - Bad Request 0.09% 820
Code 403 - Forbidden 0.04% 400
Code 404 - Not Found 2.04% 18184
Code 405 - Method Not Allowed 0.01% 68
Code 406 - Not Acceptable 0.00% 40
Code 408 - Request Timeout 5.25% 46801
Code 416 - Requested Range Not Satisfiable 0.00% 5

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 26852 3.01% 17353 3.08% 16742 3.06% 6914 4.11% 2095 7.42% 2659399 1.73%
2 23728 2.66% 10941 1.94% 19219 3.51% 6583 3.91% 1625 5.75% 1567167 1.02%
3 20160 2.26% 9372 1.66% 15859 2.89% 6750 4.01% 1640 5.81% 1465710 0.96%
4 32053 3.60% 20641 3.67% 18874 3.44% 7796 4.63% 2552 9.04% 4392917 2.87%
5 33268 3.74% 21330 3.79% 18631 3.40% 7761 4.61% 2480 8.78% 4018580 2.62%
6 34787 3.91% 22987 4.08% 18784 3.43% 7508 4.46% 2397 8.49% 3938200 2.57%
7 30793 3.46% 20188 3.59% 17028 3.11% 7177 4.26% 2272 8.05% 3743336 2.44%
8 28614 3.21% 17703 3.14% 17228 3.14% 7182 4.27% 2244 7.95% 9522020 6.21%
9 19267 2.16% 8592 1.53% 15134 2.76% 6785 4.03% 1716 6.08% 1475391 0.96%
10 19759 2.22% 10134 1.80% 15607 2.85% 6770 4.02% 1685 5.97% 1699709 1.11%
11 34477 3.87% 22529 4.00% 18719 3.42% 7377 4.38% 2267 8.03% 3593125 2.34%
12 32460 3.64% 22251 3.95% 17351 3.17% 7729 4.59% 2366 8.38% 3815786 2.49%
13 34263 3.85% 23431 4.16% 18424 3.36% 7133 4.24% 2374 8.41% 39747505 25.93%
14 31572 3.54% 22541 4.00% 15968 2.91% 6527 3.88% 2302 8.15% 4126343 2.69%
15 24335 2.73% 16510 2.93% 12968 2.37% 5754 3.42% 2209 7.82% 3173541 2.07%
16 14816 1.66% 8465 1.50% 10410 1.90% 5300 3.15% 1920 6.80% 8235737 5.37%
17 18271 2.05% 11398 2.02% 11581 2.11% 5725 3.40% 2581 9.14% 10101301 6.59%
18 33041 3.71% 24055 4.27% 15640 2.85% 6019 3.58% 3038 10.76% 7235188 4.72%
19 44150 4.96% 29476 5.23% 26131 4.77% 5333 3.17% 2752 9.75% 4245448 2.77%
20 37553 4.22% 24470 4.35% 22745 4.15% 4852 2.88% 2466 8.73% 4521336 2.95%
21 39509 4.44% 24854 4.41% 25036 4.57% 4142 2.46% 2312 8.19% 3353207 2.19%
22 41563 4.67% 23939 4.25% 29526 5.39% 3884 2.31% 2108 7.46% 2854746 1.86%
23 25558 2.87% 12780 2.27% 21958 4.01% 3529 2.10% 1649 5.84% 1603428 1.05%
24 27202 3.05% 14891 2.64% 23138 4.22% 3394 2.02% 1739 6.16% 3081030 2.01%
25 32989 3.70% 22366 3.97% 19304 3.52% 3941 2.34% 2362 8.36% 2749228 1.79%
26 41987 4.71% 28179 5.00% 24205 4.42% 4062 2.41% 2585 9.15% 4460779 2.91%
27 45514 5.11% 27748 4.93% 29183 5.33% 3892 2.31% 2617 9.27% 4237029 2.76%
28 31097 3.49% 21492 3.82% 16085 2.94% 3447 2.05% 2562 9.07% 3751111 2.45%
29 21294 2.39% 15608 2.77% 10512 1.92% 3071 1.82% 2279 8.07% 2446474 1.60%
30 9732 1.09% 6858 1.22% 5995 1.09% 2415 1.43% 1699 6.02% 1488108 0.97%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 750 22524 2.53% 393 11800 2.10% 589 17694 3.23% 98260 2947809 1.92%
1 655 19670 2.21% 341 10245 1.82% 529 15888 2.90% 63939 1918184 1.25%
2 769 23073 2.59% 395 11879 2.11% 600 18014 3.29% 70858 2125729 1.39%
3 766 23000 2.58% 379 11370 2.02% 654 19631 3.58% 61446 1843378 1.20%
4 775 23270 2.61% 386 11603 2.06% 615 18474 3.37% 73882 2216453 1.45%
5 818 24550 2.76% 438 13146 2.33% 638 19162 3.50% 68758 2062734 1.35%
6 877 26312 2.95% 520 15627 2.78% 622 18684 3.41% 125361 3760839 2.45%
7 1115 33463 3.76% 674 20239 3.59% 745 22377 4.08% 146444 4393335 2.87%
8 1481 44459 4.99% 979 29379 5.22% 846 25387 4.63% 142646 4279370 2.79%
9 2083 62509 7.02% 1419 42596 7.56% 1117 33519 6.12% 192309 5769280 3.76%
10 2020 60609 6.80% 1392 41789 7.42% 1030 30904 5.64% 214543 6436302 4.20%
11 2019 60594 6.80% 1463 43892 7.79% 1005 30175 5.51% 227392 6821769 4.45%
12 1842 55276 6.21% 1276 38280 6.80% 1014 30449 5.56% 177240 5317212 3.47%
13 1737 52121 5.85% 1242 37272 6.62% 843 25302 4.62% 204713 6141405 4.01%
14 1965 58965 6.62% 1344 40337 7.16% 1045 31351 5.72% 881755 26452661 17.26%
15 1753 52602 5.91% 1212 36380 6.46% 934 28031 5.12% 931782 27953460 18.23%
16 1478 44366 4.98% 1018 30548 5.43% 772 23189 4.23% 212284 6368531 4.15%
17 1345 40352 4.53% 839 25170 4.47% 834 25038 4.57% 150471 4514119 2.94%
18 911 27354 3.07% 560 16806 2.98% 573 17194 3.14% 118358 3550742 2.32%
19 874 26243 2.95% 484 14546 2.58% 614 18420 3.36% 95317 2859515 1.87%
20 964 28937 3.25% 534 16028 2.85% 694 20831 3.80% 103536 3106078 2.03%
21 1015 30469 3.42% 558 16765 2.98% 756 22701 4.14% 83628 2508846 1.64%
22 892 26760 3.00% 495 14853 2.64% 603 18113 3.31% 524119 15723557 10.26%
23 772 23186 2.60% 417 12532 2.23% 581 17457 3.19% 141052 4231571 2.76%

Top 30 of 48109 Total URLs
# Hits KBytes URL
1 19664 2.21% 317221 0.21% /
2 19484 2.19% 9920691 6.47% /news.html
3 11802 1.33% 8178 0.01% /css/print.css
4 11488 1.29% 12835 0.01% /favicon.ico
5 10660 1.20% 17906 0.01% /css/common.css
6 10650 1.20% 30701 0.02% /css/font-circe.css
7 10627 1.19% 9374 0.01% /css/news.css
8 10446 1.17% 1490485 0.97% /css/fonts/CirceRegular/Circe-Regular.woff
9 10406 1.17% 1492281 0.97% /css/fonts/CirceLight/Circe-Light.woff
10 10135 1.14% 1455872 0.95% /css/fonts/CirceBold/Circe-Bold.woff
11 9034 1.01% 53954 0.04% /css/vniim.css
12 6456 0.72% 27806 0.02% /css/
13 6240 0.70% 48690 0.03% /contact.html
14 5609 0.63% 739 0.00% /robots.txt
15 3483 0.39% 4271905 2.79% /images//MTEwOTIzMw
16 3372 0.38% 55296 0.04% /info.html
17 3090 0.35% 5427 0.00% /sitemap.xml
18 3030 0.34% 33976 0.02% /service.html
19 3005 0.34% 37200 0.02% /science.html
20 2632 0.30% 19671 0.01% /etalon.html
21 2529 0.28% 3474261 2.27% /files/SI-2019.pdf
22 2432 0.27% 16288 0.01% /feedback.html
23 2202 0.25% 26421 0.02% /sov-doctor.html
24 2152 0.24% 289419 0.19% /images//MTEwOTIzOQ
25 2117 0.24% 3464166 2.26% /images//MzA
26 1852 0.21% 164804 0.11% /images//MjAwOTIwMjM
27 1725 0.19% 407253 0.27% /images//NDA5MjAyMw
28 1638 0.18% 51523 0.03% /check_mt.html
29 1246 0.14% 7775 0.01% /vacancy.html
30 1034 0.12% 3334471 2.18% /files/catalog-ss2021.pdf

Top 15 of 48109 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 21337233 13.92% /files/ports/2023-09-12-11-54-20.mkv
2 3 0.00% 19927524 13.00% /files/ports/mvs.7z
3 17 0.00% 14278655 9.31% /files/ports/2023-09-12-10-55-05.mkv
4 19484 2.19% 9920691 6.47% /news.html
5 14 0.00% 4802351 3.13% /files/vid/vi180226-1.mp4
6 3483 0.39% 4271905 2.79% /images//MTEwOTIzMw
7 2529 0.28% 3474261 2.27% /files/SI-2019.pdf
8 2117 0.24% 3464166 2.26% /images//MzA
9 1034 0.12% 3334471 2.18% /files/catalog-ss2021.pdf
10 108 0.01% 2737288 1.79% /files/vid/vi191101-1.mp4
11 531 0.06% 2494284 1.63% /images//MQ
12 166 0.02% 1607788 1.05% /files/CO-katalog20.pdf
13 10406 1.17% 1492281 0.97% /css/fonts/CirceLight/Circe-Light.woff
14 10446 1.17% 1490485 0.97% /css/fonts/CirceRegular/Circe-Regular.woff
15 10135 1.14% 1455872 0.95% /css/fonts/CirceBold/Circe-Bold.woff

Top 10 of 16125 Total Entry Pages
# Hits Visits URL
1 19484 2.19% 27540 30.60% /news.html
2 19664 2.21% 25402 28.23% /
3 6240 0.70% 841 0.93% /contact.html
4 1246 0.14% 761 0.85% /vacancy.html
5 1638 0.18% 436 0.48% /check_mt.html
6 506 0.06% 348 0.39% /dissert.html
7 656 0.07% 323 0.36% /vakans-act.html
8 774 0.09% 277 0.31% /pricel.html
9 3483 0.39% 241 0.27% /images//MTEwOTIzMw
10 324 0.04% 239 0.27% /nil-2302-standard.html

Top 10 of 16240 Total Exit Pages
# Hits Visits URL
1 19484 2.19% 27447 31.64% /news.html
2 19664 2.21% 19408 22.37% /
3 6240 0.70% 1257 1.45% /contact.html
4 3483 0.39% 813 0.94% /images//MTEwOTIzMw
5 1246 0.14% 761 0.88% /vacancy.html
6 2117 0.24% 462 0.53% /images//MzA
7 1638 0.18% 374 0.43% /check_mt.html
8 506 0.06% 357 0.41% /dissert.html
9 656 0.07% 345 0.40% /vakans-act.html
10 6456 0.72% 325 0.37% /css/

Top 30 of 28239 Total Sites
# Hits Files KBytes Visits Hostname
1 18061 2.03% 15183 2.70% 853001 0.56% 414 0.25% dcmail.integrum.ru
2 8713 0.98% 8713 1.55% 99849 0.07% 53 0.03% sds-grabber-09.pltrm.net
3 8228 0.92% 8228 1.46% 94767 0.06% 51 0.03% sds-grabber-03.pltrm.net
4 7539 0.85% 7539 1.34% 86400 0.06% 46 0.03% sds-grabber-07.pltrm.net
5 6951 0.78% 58 0.01% 2170 0.00% 18 0.01% 205.126.254.80.donpac.ru
6 6909 0.78% 6909 1.23% 79672 0.05% 42 0.02% sds-grabber-08.pltrm.net
7 6581 0.74% 6581 1.17% 75403 0.05% 40 0.02% sds-grabber-02.pltrm.net
8 6075 0.68% 6075 1.08% 69607 0.05% 37 0.02% sds-grabber-04.pltrm.net
9 5675 0.64% 52 0.01% 3204 0.00% 3 0.00% 88.201.168.157.pool.sknt.ru
10 5575 0.63% 5575 0.99% 63876 0.04% 34 0.02% sds-grabber-10.pltrm.net
11 5057 0.57% 2527 0.45% 1283729 0.84% 423 0.25% 37.18.73.85
12 4930 0.55% 4930 0.88% 56487 0.04% 30 0.02% sds-grabber-05.pltrm.net
13 4422 0.50% 4422 0.79% 50671 0.03% 28 0.02% sds-grabber-06.pltrm.net
14 4226 0.47% 3732 0.66% 687213 0.45% 109 0.06% build10.vniim.ru
15 3408 0.38% 2335 0.41% 121530 0.08% 70 0.04% july-605.its.vniim.ru
16 3302 0.37% 1332 0.24% 16854 0.01% 6 0.00% linux13.r00tbase.de
17 3160 0.35% 1278 0.23% 16186 0.01% 12 0.01% ns31051771.ip-54-38-85.eu
18 2861 0.32% 1164 0.21% 13023 0.01% 5 0.00% ns303712.ip-94-23-207.eu
19 2810 0.32% 1098 0.19% 14737 0.01% 4 0.00% linux05.r00tbase.de
20 2730 0.31% 2493 0.44% 690950 0.45% 136 0.08% uniim.isnet.ru
21 2715 0.30% 1196 0.21% 24541 0.02% 7 0.00% linux11.r00tbase.de
22 2642 0.30% 77 0.01% 3299 0.00% 13 0.01% 46.31.29.25
23 2537 0.28% 3 0.00% 62 0.00% 2 0.00% 77.73.129.20
24 2532 0.28% 2532 0.45% 1105120 0.72% 94 0.06% 111.203.6.3
25 2430 0.27% 990 0.18% 12249 0.01% 7 0.00% ns3088854.ip-217-182-175.eu
26 2298 0.26% 939 0.17% 10676 0.01% 8 0.00% linux12.r00tbase.de
27 2286 0.26% 968 0.17% 22306 0.01% 5 0.00% linux02.r00tbase.de
28 2279 0.26% 993 0.18% 11401 0.01% 5 0.00% ns3075019.ip-217-182-175.eu
29 2073 0.23% 795 0.14% 9875 0.01% 7 0.00% ns3018562.ip-149-202-86.eu
30 2065 0.23% 760 0.13% 341065 0.22% 126 0.07% 216.244.66.234

Top 15 of 28239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.00% 10 0.00% 13228185 8.63% 0 0.00% 176.59.82.102
2 6 0.00% 6 0.00% 7597216 4.96% 0 0.00% 91.193.179.66
3 5 0.00% 4 0.00% 6642697 4.33% 1 0.00% crawl.110-93-150-131.web.naver.com
4 2 0.00% 1 0.00% 6642508 4.33% 0 0.00% ec2-47-128-21-199.ap-southeast-1.compute.amazonaws.com
5 2 0.00% 1 0.00% 6642508 4.33% 0 0.00% ec2-47-128-23-88.ap-southeast-1.compute.amazonaws.com
6 273 0.03% 235 0.04% 4941064 3.22% 13 0.01% mail.turbo-don.ru
7 261 0.03% 238 0.04% 3808441 2.48% 7 0.00% chief.its.vniim.ru
8 6 0.00% 3 0.00% 2667220 1.74% 1 0.00% ip-149-154-161-201.ptr.telegram.org
9 127 0.01% 99 0.02% 2268957 1.48% 3 0.00% vniim-mendeleeva.moscow.access.comstar.ru
10 21 0.00% 21 0.00% 1917683 1.25% 2 0.00% 202.51.60.80
11 5057 0.57% 2527 0.45% 1283729 0.84% 423 0.25% 37.18.73.85
12 3 0.00% 2 0.00% 1131477 0.74% 1 0.00% ip-149-154-161-198.ptr.telegram.org
13 201 0.02% 128 0.02% 1109559 0.72% 44 0.03% crawl-66-249-76-230.googlebot.com
14 2532 0.28% 2532 0.45% 1105120 0.72% 94 0.06% 111.203.6.3
15 181 0.02% 181 0.03% 1068351 0.70% 1 0.00% ec2-3-239-59-31.compute-1.amazonaws.com

Top 30 of 3382 Total Referrers
# Hits Referrer
1 507970 57.03% - (Direct Request)
2 121368 13.63% https://www.vniim.ru/index.html
3 29170 3.28% https://www.vniim.ru/css/font-circe.css
4 27474 3.08% https://www.vniim.ru/css/index.css
5 23360 2.62% https://www.vniim.ru/css/vniim.css
6 18824 2.11% https://www.vniim.ru/news.html
7 16689 1.87% http://vniim.ru/news.html
8 9568 1.07% https://www.vniim.ru/contact.html
9 7856 0.88% https://www.google.com/
10 7126 0.80% https://yandex.ru/
11 7010 0.79% https://www.vniim.ru/check_mt.html
12 5502 0.62% https://www.vniim.ru/service.html
13 5041 0.57% https://www.vniim.ru/etalon.html
14 4953 0.56% https://www.vniim.ru/info.html
15 3779 0.42% https://www.vniim.ru/nil-2302-standard.html
16 3433 0.39% https://www.vniim.ru/newsa_2022.html
17 3009 0.34% https://www.vniim.ru/metrol-cluster.html
18 2522 0.28% https://www.vniim.ru/vniim180-hist-1892.html
19 2380 0.27% https://www.vniim.ru/pricel.html
20 2019 0.23% https://www.vniim.ru/science.html
21 1925 0.22% http://my.vniim.ru/
22 1556 0.17% https://www.vniim.ru/vacancy.html
23 1529 0.17% https://www.vniim.ru/vniir.html
24 1497 0.17% https://www.vniim.ru/structure.html
25 1487 0.17% https://www.vniim.ru/analit-lab2.html
26 1416 0.16% https://www.vniim.ru/uniim.html
27 1343 0.15% https://www.vniim.ru/get154.html
28 1288 0.14% https://www.vniim.ru/
29 1278 0.14% https://www.vniim.ru/newsa_2021.html
30 1269 0.14% https://www.vniim.ru/search.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 8 24.24% федеральное государственное унитарное предприятие всероссийский на
2 5 15.15% https://www.vniim.ru/book-180vniim-4.html
3 2 6.06% https://www.vniim.ru/contact.html
4 2 6.06% https://www.vniim.ru/index.html
5 1 3.03% https://www.vniim.ru/accr-311541.html
6 1 3.03% https://www.vniim.ru/book-180vniim-6.html
7 1 3.03% https://www.vniim.ru/check_mt.html
8 1 3.03% https://www.vniim.ru/check_mt.html#:~:text=%d0%a4%d0%93%d0%a3%d0%9f%20%c2%ab%d0%92%d0%9d%d0%98%d0%98%d0%9c%20%d0%b8%d0%bc..2013
9 1 3.03% https://www.vniim.ru/dissert-old.html
10 1 3.03% https://www.vniim.ru/gpe-vniim-55.html
11 1 3.03% https://www.vniim.ru/mdynast-amatuni.html
12 1 3.03% https://www.vniim.ru/nil-2201-et.html
13 1 3.03% https://www.vniim.ru/nil-2302-gpe.html
14 1 3.03% https://www.vniim.ru/que_si.html
15 1 3.03% https://www.vniim.ru/requisites.html
16 1 3.03% https://www.vniim.ru/zaicev.a.v..html
17 1 3.03% в технической академии росатома начал работу учебно практический це
18 1 3.03% вниим менделеева
19 1 3.03% менделеева таблица
20 1 3.03% подготовьте сообщение об истории развития приборов для измерения

Top 20 of 62017 Total User Agents
# Hits User Agent
1 134969 15.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 128042 14.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 59968 6.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 32876 3.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 25682 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
6 23957 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 18069 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 14035 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/23.7.4.971 Yowser
9 12418 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 12263 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
11 12192 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/23.7.5.734 Yowser
12 11749 1.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 10585 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 8491 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
15 8020 0.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
16 6806 0.76% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
17 6487 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/23.7.5.704 Yowser
18 5084 0.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
19 4533 0.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
20 4523 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for September 2023

Top 20 of 145 Total Countries
# Hits Files KBytes Country
1 366339 41.13% 302525 53.73% 83573146 54.52% Russian Federation Russian Federation
2 201048 22.57% 67543 12.00% 40568776 26.46% Commercial (com)
3 112195 12.60% 84993 15.09% 3092405 2.02% Network (net)
4 50879 5.71% 20492 3.64% 764010 0.50% European Union European Union
5 39207 4.40% 19140 3.40% 2038920 1.33% Germany Germany
6 36746 4.13% 25472 4.52% 3058363 1.99% Unresolved/Unknown
7 22222 2.49% 10147 1.80% 3147488 2.05% United States United States
8 8272 0.93% 5266 0.94% 1310580 0.85% China China
9 6137 0.69% 3201 0.57% 793923 0.52% Kazakhstan Kazakhstan
10 5615 0.63% 2777 0.49% 4878257 3.18% Non-Profit (org)
11 4693 0.53% 4130 0.73% 886446 0.58% Belarus Belarus
12 3318 0.37% 1469 0.26% 812544 0.53% Netherlands Netherlands
13 2195 0.25% 1724 0.31% 3132188 2.04% Indonesia Indonesia
14 2079 0.23% 859 0.15% 39312 0.03% United Kingdom United Kingdom
15 1578 0.18% 1401 0.25% 230574 0.15% Soviet Union Soviet Union
16 1468 0.16% 454 0.08% 206786 0.13% Switzerland Switzerland
17 1450 0.16% 1309 0.23% 628405 0.41% Uzbekistan Uzbekistan
18 1384 0.16% 615 0.11% 117597 0.08% Czech Republic Czech Republic
19 1351 0.15% 554 0.10% 11536 0.01% Norway Norway
20 1201 0.13% 827 0.15% 77219 0.05% Address Routing (arpa)


Generated by Webalizer Version 2.23