Usage Statistics for VNIIM site www.vniim.ru

Summary Period: October 2023
Generated 01-Nov-2023 00:02 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 802763
Total Files 552798
Total Pages 428675
Total Visits 168623
Total KBytes 135436033
Total Unique Sites 27928
Total Unique URLs 27247
Total Unique Referrers 3066
Total Unique User Agents 59799
. Avg Max
Hits per Hour 1078 3221
Hits per Day 25895 37567
Files per Day 17832 25232
Pages per Day 13828 19923
Sites per Day 900 2691
Visits per Day 5439 7851
KBytes per Day 4368904 11292432
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 68.86% 552798
Code 206 - Partial Content 0.51% 4117
Code 301 - Moved Permanently 3.81% 30597
Code 302 - Found 18.39% 147598
Code 304 - Not Modified 1.61% 12905
Code 400 - Bad Request 0.10% 837
Code 403 - Forbidden 0.05% 397
Code 404 - Not Found 1.84% 14773
Code 405 - Method Not Allowed 0.01% 58
Code 406 - Not Acceptable 0.01% 106
Code 408 - Request Timeout 4.80% 38565
Code 416 - Requested Range Not Satisfiable 0.00% 9

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 12973 1.62% 8806 1.59% 8566 2.00% 2449 1.45% 1834 6.57% 2448043 1.81%
2 27285 3.40% 21802 3.94% 12554 2.93% 2832 1.68% 2283 8.17% 3571084 2.64%
3 29270 3.65% 23850 4.31% 11568 2.70% 2767 1.64% 2267 8.12% 5091310 3.76%
4 27044 3.37% 21206 3.84% 11064 2.58% 2843 1.69% 2235 8.00% 3177621 2.35%
5 26333 3.28% 21307 3.85% 11046 2.58% 2861 1.70% 2062 7.38% 4895757 3.61%
6 23107 2.88% 17268 3.12% 9995 2.33% 2778 1.65% 2029 7.27% 2817677 2.08%
7 11628 1.45% 7351 1.33% 7842 1.83% 3017 1.79% 1603 5.74% 2118326 1.56%
8 10607 1.32% 7611 1.38% 6384 1.49% 2658 1.58% 1628 5.83% 1716216 1.27%
9 26386 3.29% 22058 3.99% 10936 2.55% 3057 1.81% 2130 7.63% 4160930 3.07%
10 24525 3.06% 18870 3.41% 11138 2.60% 3953 2.34% 2296 8.22% 3607374 2.66%
11 26914 3.35% 20457 3.70% 11699 2.73% 4229 2.51% 2607 9.33% 3168887 2.34%
12 28151 3.51% 22722 4.11% 11500 2.68% 4184 2.48% 2632 9.42% 3935676 2.91%
13 24893 3.10% 19029 3.44% 10911 2.55% 4121 2.44% 2412 8.64% 5735717 4.24%
14 16951 2.11% 8627 1.56% 12706 2.96% 6471 3.84% 1977 7.08% 2649927 1.96%
15 18357 2.29% 10277 1.86% 13088 3.05% 6498 3.85% 2065 7.39% 5768436 4.26%
16 34055 4.24% 23619 4.27% 17719 4.13% 7285 4.32% 2613 9.36% 4092107 3.02%
17 31609 3.94% 21335 3.86% 16115 3.76% 7433 4.41% 2691 9.64% 11292432 8.34%
18 35127 4.38% 24220 4.38% 17506 4.08% 7346 4.36% 2577 9.23% 3947030 2.91%
19 24826 3.09% 15180 2.75% 15104 3.52% 6710 3.98% 1997 7.15% 2112269 1.56%
20 29305 3.65% 19942 3.61% 17789 4.15% 7193 4.27% 2236 8.01% 4010845 2.96%
21 17267 2.15% 10021 1.81% 12758 2.98% 5521 3.27% 1818 6.51% 2264404 1.67%
22 19150 2.39% 8606 1.56% 12932 3.02% 7138 4.23% 1682 6.02% 2019364 1.49%
23 33380 4.16% 22729 4.11% 16739 3.90% 7413 4.40% 2295 8.22% 3829551 2.83%
24 37567 4.68% 25232 4.56% 19923 4.65% 7851 4.66% 2426 8.69% 6820938 5.04%
25 32359 4.03% 21502 3.89% 17171 4.01% 7622 4.52% 2215 7.93% 10058412 7.43%
26 32573 4.06% 21544 3.90% 16360 3.82% 7461 4.42% 2217 7.94% 3489359 2.58%
27 31763 3.96% 20868 3.77% 18263 4.26% 7240 4.29% 2113 7.57% 2342002 1.73%
28 23951 2.98% 13040 2.36% 18544 4.33% 6773 4.02% 1737 6.22% 9092079 6.71%
29 20502 2.55% 10156 1.84% 15163 3.54% 6743 4.00% 1654 5.92% 9013623 6.66%
30 32309 4.02% 21522 3.89% 17544 4.09% 7500 4.45% 2352 8.42% 3151516 2.33%
31 32596 4.06% 22041 3.99% 18048 4.21% 7202 4.27% 2299 8.23% 3037122 2.24%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 650 20167 2.51% 372 11533 2.09% 485 15053 3.51% 307382 9528837 7.04%
1 570 17674 2.20% 272 8432 1.53% 404 12532 2.92% 55850 1731352 1.28%
2 539 16718 2.08% 280 8690 1.57% 418 12974 3.03% 68373 2119560 1.56%
3 547 16972 2.11% 275 8538 1.54% 409 12699 2.96% 269729 8361609 6.17%
4 614 19059 2.37% 339 10531 1.91% 465 14432 3.37% 53237 1650337 1.22%
5 700 21702 2.70% 415 12871 2.33% 502 15590 3.64% 86572 2683719 1.98%
6 723 22431 2.79% 427 13265 2.40% 503 15622 3.64% 77871 2414013 1.78%
7 913 28317 3.53% 614 19036 3.44% 526 16315 3.81% 134860 4180661 3.09%
8 1394 43238 5.39% 1019 31601 5.72% 697 21627 5.05% 160549 4977025 3.67%
9 1566 48550 6.05% 1167 36179 6.54% 651 20205 4.71% 183899 5700868 4.21%
10 1763 54678 6.81% 1364 42299 7.65% 746 23131 5.40% 194954 6043561 4.46%
11 1827 56666 7.06% 1406 43599 7.89% 743 23061 5.38% 323196 10019068 7.40%
12 1852 57420 7.15% 1448 44913 8.12% 806 25006 5.83% 458824 14223540 10.50%
13 1666 51665 6.44% 1264 39213 7.09% 732 22699 5.30% 201267 6239280 4.61%
14 1692 52454 6.53% 1281 39716 7.18% 708 21976 5.13% 290441 9003682 6.65%
15 1667 51699 6.44% 1257 38991 7.05% 723 22441 5.23% 237516 7362988 5.44%
16 1416 43906 5.47% 1021 31666 5.73% 659 20448 4.77% 182995 5672832 4.19%
17 1022 31698 3.95% 678 21045 3.81% 535 16609 3.87% 372605 11550745 8.53%
18 838 26005 3.24% 538 16689 3.02% 513 15929 3.72% 128293 3977090 2.94%
19 852 26424 3.29% 527 16341 2.96% 559 17332 4.04% 111329 3451212 2.55%
20 770 23889 2.98% 478 14823 2.68% 498 15454 3.61% 111175 3446427 2.54%
21 811 25149 3.13% 498 15448 2.79% 529 16406 3.83% 121885 3778425 2.79%
22 808 25068 3.12% 496 15387 2.78% 524 16268 3.79% 165349 5125817 3.78%
23 684 21214 2.64% 386 11992 2.17% 479 14866 3.47% 70754 2193382 1.62%

Top 30 of 27247 Total URLs
# Hits KBytes URL
1 19929 2.48% 341605 0.25% /
2 19927 2.48% 10865707 8.02% /news.html
3 12422 1.55% 13918 0.01% /favicon.ico
4 11893 1.48% 8230 0.01% /css/print.css
5 10752 1.34% 18037 0.01% /css/common.css
6 10712 1.33% 30869 0.02% /css/font-circe.css
7 10680 1.33% 9407 0.01% /css/news.css
8 10519 1.31% 1501973 1.11% /css/fonts/CirceRegular/Circe-Regular.woff
9 10499 1.31% 1506346 1.11% /css/fonts/CirceLight/Circe-Light.woff
10 10382 1.29% 1493104 1.10% /css/fonts/CirceBold/Circe-Bold.woff
11 9318 1.16% 55695 0.04% /css/vniim.css
12 6798 0.85% 29196 0.02% /css/
13 6195 0.77% 816 0.00% /robots.txt
14 6153 0.77% 47980 0.04% /contact.html
15 3353 0.42% 55016 0.04% /info.html
16 3065 0.38% 6978 0.01% /sitemap.xml
17 2957 0.37% 33135 0.02% /service.html
18 2832 0.35% 35032 0.03% /science.html
19 2361 0.29% 17614 0.01% /etalon.html
20 2334 0.29% 15625 0.01% /feedback.html
21 2093 0.26% 283066 0.21% /images//Mw
22 1950 0.24% 23371 0.02% /sov-doctor.html
23 1726 0.22% 2598958 1.92% /files/SI-2019.pdf
24 1726 0.22% 415697 0.31% /images//MDkxMDIwMjM
25 1674 0.21% 52592 0.04% /check_mt.html
26 1154 0.14% 57096 0.04% /images//MjY
27 1118 0.14% 56443 0.04% /search.php
28 846 0.11% 15398 0.01% /nil-get.html
29 828 0.10% 14824 0.01% /pricel.html
30 757 0.09% 163935 0.12% /files/message-13.pdf

Top 15 of 27247 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 26570033 19.62% /files/ports/mvs.7z
2 19927 2.48% 10865707 8.02% /news.html
3 705 0.09% 3425418 2.53% /files/catalog-ss2021.pdf
4 655 0.08% 3150395 2.33% /images//MQ
5 5 0.00% 2875173 2.12% /files/vid/vi180226-1.mp4
6 1726 0.22% 2598958 1.92% /files/SI-2019.pdf
7 88 0.01% 2263920 1.67% /files/vid/vi191101-1.mp4
8 252 0.03% 2161492 1.60% /files/CO-katalog20.pdf
9 3 0.00% 1871233 1.38% /files/ports/metac-21.7z
10 234 0.03% 1780930 1.31% /files/sb-tr-175l.pdf
11 10499 1.31% 1506346 1.11% /css/fonts/CirceLight/Circe-Light.woff
12 10519 1.31% 1501973 1.11% /css/fonts/CirceRegular/Circe-Regular.woff
13 10382 1.29% 1493104 1.10% /css/fonts/CirceBold/Circe-Bold.woff
14 230 0.03% 1440228 1.06% /files/180vniim.pdf
15 197 0.02% 1143682 0.84% /images//MTEwNzIwMjM

Top 10 of 16321 Total Entry Pages
# Hits Visits URL
1 19927 2.48% 28974 31.66% /news.html
2 19929 2.48% 26129 28.55% /
3 6153 0.77% 898 0.98% /contact.html
4 1674 0.21% 475 0.52% /check_mt.html
5 677 0.08% 441 0.48% /program-ed.html
6 704 0.09% 383 0.42% /vacancy.html
7 388 0.05% 276 0.30% /nil-2302-standard.html
8 828 0.10% 270 0.30% /pricel.html
9 3353 0.42% 247 0.27% /info.html
10 2957 0.37% 247 0.27% /service.html

Top 10 of 16231 Total Exit Pages
# Hits Visits URL
1 19927 2.48% 28909 32.91% /news.html
2 19929 2.48% 20026 22.80% /
3 6153 0.77% 1536 1.75% /contact.html
4 6798 0.85% 949 1.08% /css/
5 1674 0.21% 484 0.55% /check_mt.html
6 677 0.08% 414 0.47% /program-ed.html
7 704 0.09% 363 0.41% /vacancy.html
8 1726 0.22% 361 0.41% /images//MDkxMDIwMjM
9 2093 0.26% 343 0.39% /images//Mw
10 3353 0.42% 330 0.38% /info.html

Top 30 of 27928 Total Sites
# Hits Files KBytes Visits Hostname
1 18229 2.27% 15317 2.77% 918290 0.68% 408 0.24% dcmail.integrum.ru
2 9342 1.16% 9341 1.69% 106898 0.08% 54 0.03% sds-grabber-09.pltrm.net
3 7572 0.94% 7572 1.37% 86664 0.06% 43 0.03% sds-grabber-07.pltrm.net
4 6315 0.79% 6315 1.14% 72297 0.05% 36 0.02% sds-grabber-04.pltrm.net
5 6175 0.77% 6175 1.12% 70666 0.05% 36 0.02% sds-grabber-10.pltrm.net
6 5974 0.74% 5974 1.08% 68381 0.05% 34 0.02% sds-grabber-05.pltrm.net
7 5832 0.73% 5832 1.05% 66736 0.05% 33 0.02% sds-grabber-02.pltrm.net
8 5466 0.68% 5466 0.99% 62550 0.05% 31 0.02% sds-grabber-06.pltrm.net
9 5431 0.68% 3849 0.70% 277805 0.21% 78 0.05% july-605.its.vniim.ru
10 4936 0.61% 4936 0.89% 56498 0.04% 28 0.02% sds-grabber-08.pltrm.net
11 4766 0.59% 4277 0.77% 610331 0.45% 133 0.08% build10.vniim.ru
12 4721 0.59% 4721 0.85% 54047 0.04% 27 0.02% sds-grabber-03.pltrm.net
13 4442 0.55% 4442 0.80% 1906488 1.41% 154 0.09% 111.203.6.3
14 4193 0.52% 2091 0.38% 1134942 0.84% 503 0.30% 37.18.73.85
15 3839 0.48% 14 0.00% 76 0.00% 10 0.01% 77.73.129.20
16 3663 0.46% 41 0.01% 1378 0.00% 8 0.00% 205.126.254.80.donpac.ru
17 2801 0.35% 2329 0.42% 7313719 5.40% 2 0.00% static.224.193.99.88.clients.your-server.de
18 2779 0.35% 2445 0.44% 428427 0.32% 128 0.08% uniim.isnet.ru
19 2109 0.26% 1463 0.26% 30768 0.02% 11 0.01% ninja-crawler102.webmeup.com
20 1929 0.24% 1818 0.33% 316533 0.23% 81 0.05% ipoe-static.mosoblast.rt.ru
21 1835 0.23% 1225 0.22% 1043595 0.77% 160 0.09% crawl-66-249-66-170.googlebot.com
22 1749 0.22% 1518 0.27% 28545 0.02% 1 0.00% crawl1-023.oi.tb.007ac9.net
23 1744 0.22% 1518 0.27% 28561 0.02% 1 0.00% crawl1-016.oi.tb.007ac9.net
24 1723 0.21% 1666 0.30% 638716 0.47% 35 0.02% 192.168.53.163
25 1700 0.21% 1118 0.20% 1023205 0.76% 223 0.13% crawl-66-249-66-165.googlebot.com
26 1690 0.21% 1600 0.29% 784552 0.58% 77 0.05% mxa.metran.ru
27 1596 0.20% 979 0.18% 937812 0.69% 170 0.10% crawl-66-249-66-160.googlebot.com
28 1494 0.19% 1113 0.20% 8476116 6.26% 289 0.17% 216.244.66.234
29 1420 0.18% 1413 0.26% 63455 0.05% 1 0.00% host-87-242-217-199.static.onetel.net.uk
30 1402 0.17% 1213 0.22% 116013 0.09% 57 0.03% host-172-111.static.telecet.ru

Top 15 of 27928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 0.02% 133 0.02% 13358247 9.86% 73 0.04% 95-108-213-212.spider.yandex.com
2 1494 0.19% 1113 0.20% 8476116 6.26% 289 0.17% 216.244.66.234
3 2801 0.35% 2329 0.42% 7313719 5.40% 2 0.00% static.224.193.99.88.clients.your-server.de
4 1327 0.17% 1281 0.23% 3746458 2.77% 2 0.00% 51.105.206.205
5 62 0.01% 51 0.01% 1918220 1.42% 2 0.00% inet-ip-nat4-214.sats.spb.ru
6 4442 0.55% 4442 0.80% 1906488 1.41% 154 0.09% 111.203.6.3
7 169 0.02% 169 0.03% 1222533 0.90% 2 0.00% ec2-18-232-179-37.compute-1.amazonaws.com
8 4193 0.52% 2091 0.38% 1134942 0.84% 503 0.30% 37.18.73.85
9 1275 0.16% 782 0.14% 1085700 0.80% 154 0.09% crawl-66-249-66-161.googlebot.com
10 1835 0.23% 1225 0.22% 1043595 0.77% 160 0.09% crawl-66-249-66-170.googlebot.com
11 1700 0.21% 1118 0.20% 1023205 0.76% 223 0.13% crawl-66-249-66-165.googlebot.com
12 83 0.01% 83 0.02% 955316 0.71% 2 0.00% 91.215.110.53
13 1596 0.20% 979 0.18% 937812 0.69% 170 0.10% crawl-66-249-66-160.googlebot.com
14 18229 2.27% 15317 2.77% 918290 0.68% 408 0.24% dcmail.integrum.ru
15 1690 0.21% 1600 0.29% 784552 0.58% 77 0.05% mxa.metran.ru

Top 30 of 3066 Total Referrers
# Hits Referrer
1 389735 48.55% - (Direct Request)
2 127571 15.89% https://www.vniim.ru/index.html
3 29523 3.68% https://www.vniim.ru/css/font-circe.css
4 28056 3.49% https://www.vniim.ru/css/index.css
5 25222 3.14% https://www.vniim.ru/news.html
6 23534 2.93% https://www.vniim.ru/css/vniim.css
7 17047 2.12% http://vniim.ru/news.html
8 10666 1.33% https://www.vniim.ru/contact.html
9 9083 1.13% https://www.google.com/
10 7706 0.96% https://www.vniim.ru/check_mt.html
11 6943 0.86% https://yandex.ru/
12 6101 0.76% https://www.vniim.ru/service.html
13 5756 0.72% https://www.vniim.ru/newsa_2022.html
14 5499 0.69% https://www.vniim.ru/info.html
15 5099 0.64% https://www.vniim.ru/nil-2302-standard.html
16 4524 0.56% https://www.vniim.ru/etalon.html
17 3208 0.40% https://www.vniim.ru/metrol-cluster.html
18 2916 0.36% https://www.vniim.ru/vniim180-hist-1892.html
19 2679 0.33% https://www.vniim.ru/pricel.html
20 2196 0.27% https://www.vniim.ru/
21 2115 0.26% https://www.vniim.ru/science.html
22 1996 0.25% https://www.vniim.ru/newsa_2021.html
23 1985 0.25% http://my.vniim.ru/
24 1974 0.25% https://www.vniim.ru/directors-vniim.html
25 1630 0.20% https://www.vniim.ru/vacancy.html
26 1489 0.19% https://www.vniim.ru/search.php
27 1486 0.19% https://www.vniim.ru/structure.html
28 1421 0.18% https://www.vniim.ru/program-ed.html
29 1416 0.18% https://www.vniim.ru/get154.html
30 1376 0.17% https://www.vniim.ru/analit-lab2.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 33.33% https://www.vniim.ru/index.html
2 2 7.41% https://www.vniim.ru/monum-mend.html
3 2 7.41% прикладная метрология
4 1 3.70% https://www.vniim.ru/contact.html
5 1 3.70% https://www.vniim.ru/directors-vniim.html
6 1 3.70% https://www.vniim.ru/get2.html#:~:text=%d0%93%d0%be%d1%81%d1%83%d0%b4%d0%b0%d1%80%d1%81%d1%82%d0%b2%d0%b5%d0%bd%d0%bd%d1%8b%d0%
7 1 3.70% https://www.vniim.ru/guide-neopr.html
8 1 3.70% https://www.vniim.ru/mdynast-lovtsyus.html
9 1 3.70% https://www.vniim.ru/news.html
10 1 3.70% https://www.vniim.ru/news_1006.html
11 1 3.70% https://www.vniim.ru/news_102.html
12 1 3.70% https://www.vniim.ru/news_871.html
13 1 3.70% https://www.vniim.ru/structure.html
14 1 3.70% ФГУП ВНИИМ ИМ.Д.И.МЕНДЕЛЕЕВА
15 1 3.70% внииим менделеева
16 1 3.70% институт менделеева
17 1 3.70% компания идет в ногу со временем и активно развивается

Top 20 of 59799 Total User Agents
# Hits User Agent
1 142246 17.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 43935 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 41666 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
4 33482 4.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 24547 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 22560 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
7 18241 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
8 13784 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.967 YaBrowser/23.9.1.967 Y
9 13189 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
10 12298 1.53% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 12168 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
12 12091 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
13 9173 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.888 YaBrowser/23.9.2.888 Y
14 8282 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 7035 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.2271 YaBrowser/23.9.0.2271
16 6115 0.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
17 5757 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
18 5575 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 OPR/102.0.0.0
19 5431 0.68% Mozilla/5.0 (X11; Linux x86_64; rv:87.0) Gecko/20100101 Firefox/87.0
20 5127 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.931 YaBrowser/23.9.3.931 Y

Usage by Country for October 2023

Top 20 of 140 Total Countries
# Hits Files KBytes Country
1 375944 46.83% 320085 57.90% 52503216 38.77% Russian Federation Russian Federation
2 208007 25.91% 72018 13.03% 35062930 25.89% Commercial (com)
3 81292 10.13% 74347 13.45% 4028038 2.97% Network (net)
4 35214 4.39% 28729 5.20% 4388284 3.24% Unresolved/Unknown
5 17112 2.13% 9391 1.70% 11046397 8.16% United States United States
6 11966 1.49% 7845 1.42% 3003056 2.22% China China
7 9456 1.18% 6360 1.15% 10405442 7.68% Germany Germany
8 8298 1.03% 3954 0.72% 907999 0.67% Kazakhstan Kazakhstan
9 6515 0.81% 2392 0.43% 806554 0.60% European Union European Union
10 6502 0.81% 5943 1.08% 1553646 1.15% Belarus Belarus
11 6284 0.78% 3386 0.61% 1477623 1.09% Non-Profit (org)
12 4412 0.55% 1767 0.32% 904916 0.67% Netherlands Netherlands
13 3594 0.45% 2020 0.37% 3922666 2.90% Great Britain (UK) Great Britain (UK)
14 2059 0.26% 1873 0.34% 262119 0.19% Soviet Union Soviet Union
15 1769 0.22% 1607 0.29% 519303 0.38% Uzbekistan Uzbekistan
16 1480 0.18% 1437 0.26% 74830 0.06% United Kingdom United Kingdom
17 1324 0.16% 1020 0.18% 96696 0.07% Address Routing (arpa)
18 1307 0.16% 475 0.09% 154309 0.11% Canada Canada
19 1111 0.14% 569 0.10% 257949 0.19% Switzerland Switzerland
20 1096 0.14% 664 0.12% 249057 0.18% Moldova Moldova


Generated by Webalizer Version 2.23