Usage Statistics for VNIIM site www.vniim.ru

Summary Period: December 2023
Generated 01-Jan-2024 00:01 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 1042315
Total Files 558919
Total Pages 633643
Total Visits 192955
Total KBytes 113903364
Total Unique Sites 26260
Total Unique URLs 53302
Total Unique Referrers 3717
Total Unique User Agents 74092
. Avg Max
Hits per Hour 1400 49157
Hits per Day 33623 102084
Files per Day 18029 27384
Pages per Day 20440 42042
Sites per Day 847 2563
Visits per Day 6224 8189
KBytes per Day 3674302 7399574
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 53.62% 558919
Code 206 - Partial Content 0.35% 3652
Code 301 - Moved Permanently 8.15% 84956
Code 302 - Found 20.67% 215465
Code 304 - Not Modified 1.16% 12084
Code 400 - Bad Request 0.07% 730
Code 403 - Forbidden 3.80% 39651
Code 404 - Not Found 8.86% 92334
Code 405 - Method Not Allowed 0.00% 22
Code 406 - Not Acceptable 0.00% 47
Code 408 - Request Timeout 3.30% 34446
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 102084 9.79% 23879 4.27% 39011 6.16% 3911 2.03% 2324 8.85% 3139216 2.76%
2 12195 1.17% 8557 1.53% 7989 1.26% 2840 1.47% 1686 6.42% 1697290 1.49%
3 17211 1.65% 9060 1.62% 12215 1.93% 5653 2.93% 1804 6.87% 1693391 1.49%
4 97782 9.38% 24091 4.31% 42042 6.63% 6552 3.40% 2563 9.76% 3506405 3.08%
5 32458 3.11% 22678 4.06% 17106 2.70% 6365 3.30% 2384 9.08% 4030374 3.54%
6 32999 3.17% 22935 4.10% 17472 2.76% 6231 3.23% 2385 9.08% 3860339 3.39%
7 31227 3.00% 22976 4.11% 16774 2.65% 5872 3.04% 2497 9.51% 3070655 2.70%
8 31860 3.06% 20491 3.67% 20941 3.30% 5669 2.94% 2129 8.11% 3226430 2.83%
9 25310 2.43% 13251 2.37% 20929 3.30% 4631 2.40% 1714 6.53% 1918515 1.68%
10 24179 2.32% 13213 2.36% 19577 3.09% 4405 2.28% 1826 6.95% 1933149 1.70%
11 37102 3.56% 25191 4.51% 22093 3.49% 4806 2.49% 2445 9.31% 3945920 3.46%
12 40486 3.88% 26893 4.81% 26658 4.21% 5015 2.60% 2462 9.38% 6464898 5.68%
13 42749 4.10% 26592 4.76% 27223 4.30% 8128 4.21% 2503 9.53% 3896918 3.42%
14 45142 4.33% 27384 4.90% 30009 4.74% 8189 4.24% 2366 9.01% 4142014 3.64%
15 40542 3.89% 22529 4.03% 27098 4.28% 7470 3.87% 2476 9.43% 4126080 3.62%
16 30134 2.89% 13303 2.38% 25317 4.00% 6652 3.45% 1769 6.74% 2096425 1.84%
17 29652 2.84% 14093 2.52% 24978 3.94% 6807 3.53% 1836 6.99% 2452058 2.15%
18 41440 3.98% 25144 4.50% 27194 4.29% 6547 3.39% 2425 9.23% 6397912 5.62%
19 36270 3.48% 22154 3.96% 22394 3.53% 7874 4.08% 2559 9.74% 5629039 4.94%
20 30505 2.93% 19219 3.44% 17390 2.74% 7686 3.98% 2406 9.16% 7399574 6.50%
21 32415 3.11% 20176 3.61% 18920 2.99% 7862 4.07% 2453 9.34% 3887576 3.41%
22 30605 2.94% 17978 3.22% 18046 2.85% 7910 4.10% 2307 8.79% 3568469 3.13%
23 19834 1.90% 9268 1.66% 15936 2.51% 7637 3.96% 1869 7.12% 2408548 2.11%
24 20603 1.98% 9475 1.70% 16207 2.56% 7375 3.82% 1978 7.53% 2062724 1.81%
25 28989 2.78% 18462 3.30% 16927 2.67% 7495 3.88% 2296 8.74% 3908469 3.43%
26 32305 3.10% 20070 3.59% 20319 3.21% 7449 3.86% 2484 9.46% 5208810 4.57%
27 26409 2.53% 16455 2.94% 15385 2.43% 6609 3.43% 2532 9.64% 6085988 5.34%
28 24112 2.31% 15874 2.84% 14497 2.29% 5773 2.99% 2235 8.51% 3555358 3.12%
29 20591 1.98% 12758 2.28% 13763 2.17% 5268 2.73% 2150 8.19% 3164878 2.78%
30 12967 1.24% 7363 1.32% 9705 1.53% 4555 2.36% 1834 6.98% 2649928 2.33%
31 12158 1.17% 7407 1.33% 9528 1.50% 4371 2.27% 1894 7.21% 2776011 2.44%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 962 29822 2.86% 490 15206 2.72% 762 23645 3.73% 89232 2766194 2.43%
1 947 29381 2.82% 477 14812 2.65% 777 24095 3.80% 102227 3169033 2.78%
2 738 22903 2.20% 366 11347 2.03% 599 18596 2.93% 97204 3013325 2.65%
3 732 22694 2.18% 357 11079 1.98% 618 19158 3.02% 75057 2326776 2.04%
4 2258 70009 6.72% 564 17486 3.13% 1119 34691 5.47% 89825 2784570 2.44%
5 3262 101149 9.70% 453 14057 2.52% 1637 50767 8.01% 72659 2252442 1.98%
6 1552 48136 4.62% 424 13156 2.35% 862 26744 4.22% 110072 3412225 3.00%
7 1002 31070 2.98% 588 18229 3.26% 668 20726 3.27% 90242 2797506 2.46%
8 1234 38276 3.67% 831 25780 4.61% 699 21697 3.42% 158122 4901767 4.30%
9 1667 51707 4.96% 1139 35334 6.32% 915 28374 4.48% 184529 5720407 5.02%
10 1734 53757 5.16% 1201 37237 6.66% 904 28040 4.43% 226223 7012917 6.16%
11 1984 61533 5.90% 1396 43278 7.74% 1121 34760 5.49% 218376 6769650 5.94%
12 1775 55029 5.28% 1204 37333 6.68% 978 30344 4.79% 227134 7041154 6.18%
13 1747 54175 5.20% 1215 37690 6.74% 939 29128 4.60% 226095 7008942 6.15%
14 1978 61332 5.88% 1349 41820 7.48% 1126 34913 5.51% 246453 7640040 6.71%
15 1709 53002 5.09% 1173 36380 6.51% 910 28227 4.45% 219482 6803952 5.97%
16 1547 47982 4.60% 1065 33045 5.91% 882 27347 4.32% 225982 7005453 6.15%
17 1111 34471 3.31% 680 21083 3.77% 714 22138 3.49% 159482 4943933 4.34%
18 983 30481 2.92% 536 16637 2.98% 724 22456 3.54% 106817 3311327 2.91%
19 931 28879 2.77% 468 14533 2.60% 696 21592 3.41% 215679 6686047 5.87%
20 951 29498 2.83% 510 15830 2.83% 669 20767 3.28% 122262 3790119 3.33%
21 999 30986 2.97% 569 17650 3.16% 746 23139 3.65% 141798 4395732 3.86%
22 859 26649 2.56% 480 14898 2.67% 629 19513 3.08% 157880 4894291 4.30%
23 948 29394 2.82% 484 15019 2.69% 735 22786 3.60% 111470 3455561 3.03%

Top 30 of 53302 Total URLs
# Hits KBytes URL
1 20355 1.95% 12476783 10.95% /news.html
2 19830 1.90% 327266 0.29% /
3 10895 1.05% 12214 0.01% /favicon.ico
4 9931 0.95% 6881 0.01% /css/print.css
5 9156 0.88% 15370 0.01% /css/common.css
6 9137 0.88% 26372 0.02% /css/font-circe.css
7 9099 0.87% 8030 0.01% /css/news.css
8 9020 0.87% 1287624 1.13% /css/fonts/CirceRegular/Circe-Regular.woff
9 8979 0.86% 1286207 1.13% /css/fonts/CirceLight/Circe-Light.woff
10 8866 0.85% 1274356 1.12% /css/fonts/CirceBold/Circe-Bold.woff
11 7780 0.75% 1022 0.00% /robots.txt
12 7593 0.73% 45348 0.04% /css/vniim.css
13 5841 0.56% 45528 0.04% /contact.html
14 5563 0.53% 23960 0.02% /css/
15 4756 0.46% 87829 0.08% /search.php
16 3254 0.31% 53390 0.05% /info.html
17 3135 0.30% 7416 0.01% /sitemap.xml
18 2810 0.27% 34772 0.03% /science.html
19 2554 0.25% 29120 0.03% /service.html
20 2532 0.24% 16951 0.01% /feedback.html
21 2400 0.23% 17928 0.02% /etalon.html
22 2218 0.21% 26590 0.02% /sov-doctor.html
23 1952 0.19% 164891 0.14% /images//NjEyMjAyMw
24 1849 0.18% 2969916 2.61% /images//MTgxMjIzMQ
25 1778 0.17% 277519 0.24% /images//ODExMjAyMw
26 1773 0.17% 294896 0.26% /images//NDEyMjAyMw
27 1511 0.14% 152319 0.13% /images//MjEyMjAyMw
28 1444 0.14% 23463 0.02% /check_mt.html
29 1413 0.14% 2110280 1.85% /files/SI-2019.pdf
30 1345 0.13% 49159 0.04% /images//MTIxMjIwMjM

Top 15 of 53302 Total URLs By KBytes
# Hits KBytes URL
1 20355 1.95% 12476783 10.95% /news.html
2 1849 0.18% 2969916 2.61% /images//MTgxMjIzMQ
3 5 0.00% 2875029 2.52% /files/vid/vi180226-1.mp4
4 268 0.03% 2501287 2.20% /files/180vniim.pdf
5 669 0.06% 2398835 2.11% /images//MQ
6 1050 0.10% 2368700 2.08% /files/catalog-ss2021.pdf
7 1413 0.14% 2110280 1.85% /files/SI-2019.pdf
8 154 0.01% 1725746 1.52% /files/CO-katalog20.pdf
9 55 0.01% 1357173 1.19% /files/Mendeleev_thought.pdf
10 9020 0.87% 1287624 1.13% /css/fonts/CirceRegular/Circe-Regular.woff
11 8979 0.86% 1286207 1.13% /css/fonts/CirceLight/Circe-Light.woff
12 8866 0.85% 1274356 1.12% /css/fonts/CirceBold/Circe-Bold.woff
13 45 0.00% 1169108 1.03% /files/vid/vi191101-1.mp4
14 68 0.01% 1046024 0.92% /files/b-12133801.pdf
15 33 0.00% 880792 0.77% /files/b-12133648.pdf

Top 10 of 19395 Total Entry Pages
# Hits Visits URL
1 20355 1.95% 27967 29.10% /news.html
2 19830 1.90% 27296 28.40% /
3 5841 0.56% 850 0.88% /contact.html
4 1444 0.14% 346 0.36% /check_mt.html
5 632 0.06% 328 0.34% /vacancy.html
6 305 0.03% 240 0.25% /nil-2302-standard.html
7 685 0.07% 225 0.23% /pricel.html
8 2554 0.25% 224 0.23% /service.html
9 3254 0.31% 220 0.23% /info.html
10 270 0.03% 219 0.23% /newsa_2022.html

Top 10 of 19633 Total Exit Pages
# Hits Visits URL
1 20355 1.95% 27818 29.82% /news.html
2 19830 1.90% 21885 23.46% /
3 5841 0.56% 1374 1.47% /contact.html
4 1849 0.18% 529 0.57% /images//MTgxMjIzMQ
5 1773 0.17% 320 0.34% /images//NDEyMjAyMw
6 5563 0.53% 319 0.34% /css/
7 632 0.06% 318 0.34% /vacancy.html
8 3254 0.31% 296 0.32% /info.html
9 1778 0.17% 278 0.30% /images//ODExMjAyMw
10 2554 0.25% 265 0.28% /service.html

Top 30 of 26260 Total Sites
# Hits Files KBytes Visits Hostname
1 141399 13.57% 4020 0.72% 407424 0.36% 12 0.01% 176.223.165.109
2 17937 1.72% 14960 2.68% 1034498 0.91% 351 0.18% dcmail.integrum.ru
3 9077 0.87% 9077 1.62% 103874 0.09% 46 0.02% sds-grabber-03.pltrm.net
4 7918 0.76% 7918 1.42% 90600 0.08% 40 0.02% sds-grabber-02.pltrm.net
5 7897 0.76% 7897 1.41% 90384 0.08% 41 0.02% sds-grabber-10.pltrm.net
6 7892 0.76% 7892 1.41% 90308 0.08% 40 0.02% sds-grabber-07.pltrm.net
7 7678 0.74% 7678 1.37% 87852 0.08% 39 0.02% sds-grabber-09.pltrm.net
8 7520 0.72% 7520 1.35% 86058 0.08% 38 0.02% sds-grabber-06.pltrm.net
9 7329 0.70% 7325 1.31% 83850 0.07% 40 0.02% sds-grabber-08.pltrm.net
10 7289 0.70% 7289 1.30% 83424 0.07% 37 0.02% sds-grabber-05.pltrm.net
11 7151 0.69% 2902 0.52% 37952 0.03% 14 0.01% ip5f5b2a4e.dynamic.kabel-deutschland.de
12 7131 0.68% 7131 1.28% 81613 0.07% 36 0.02% sds-grabber-04.pltrm.net
13 4898 0.47% 2446 0.44% 1467865 1.29% 419 0.22% 37.18.73.85
14 4795 0.46% 1979 0.35% 23661 0.02% 8 0.00% linux12.r00tbase.de
15 4276 0.41% 3770 0.67% 536126 0.47% 105 0.05% build10.vniim.ru
16 3766 0.36% 2612 0.47% 608070 0.53% 55 0.03% july-605.its.vniim.ru
17 3354 0.32% 1371 0.25% 15425 0.01% 5 0.00% linux13.r00tbase.de
18 3071 0.29% 1281 0.23% 21724 0.02% 8 0.00% ns3075410.ip-217-182-175.eu
19 3042 0.29% 2134 0.38% 16625 0.01% 55 0.03% 47.76.35.19
20 2971 0.29% 20 0.00% 416 0.00% 4 0.00% 77.73.129.20
21 2970 0.28% 1245 0.22% 16763 0.01% 5 0.00% linux02.r00tbase.de
22 2830 0.27% 1346 0.24% 2029146 1.78% 10 0.01% ns31051769.ip-54-38-85.eu
23 2733 0.26% 1035 0.19% 14740 0.01% 4 0.00% ns501595.ip-192-99-36.net
24 2724 0.26% 2444 0.44% 532509 0.47% 151 0.08% uniim.isnet.ru
25 2664 0.26% 966 0.17% 401201 0.35% 164 0.08% 216.244.66.234
26 2212 0.21% 865 0.15% 11154 0.01% 5 0.00% linux01.r00tbase.de
27 2188 0.21% 50 0.01% 3235 0.00% 4 0.00% 5x18x224x209.static-business.spb.ertelecom.ru
28 2071 0.20% 890 0.16% 11181 0.01% 5 0.00% h08.tiss.fun
29 2049 0.20% 800 0.14% 10530 0.01% 4 0.00% ns3329660.ip-94-23-7.eu
30 2027 0.19% 1224 0.22% 621311 0.55% 178 0.09% crawl-66-249-66-164.googlebot.com

Top 15 of 26260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.01% 54 0.01% 2879245 2.53% 1 0.00% host-187-152-66-217.spbmts.ru
2 2830 0.27% 1346 0.24% 2029146 1.78% 10 0.01% ns31051769.ip-54-38-85.eu
3 4898 0.47% 2446 0.44% 1467865 1.29% 419 0.22% 37.18.73.85
4 183 0.02% 183 0.03% 1196890 1.05% 50 0.03% 65.21.66.40
5 17937 1.72% 14960 2.68% 1034498 0.91% 351 0.18% dcmail.integrum.ru
6 1656 0.16% 1655 0.30% 643829 0.57% 62 0.03% 111.203.6.50
7 28 0.00% 26 0.00% 628234 0.55% 16 0.01% 95-108-213-164.spider.yandex.com
8 2027 0.19% 1224 0.22% 621311 0.55% 178 0.09% crawl-66-249-66-164.googlebot.com
9 3766 0.36% 2612 0.47% 608070 0.53% 55 0.03% july-605.its.vniim.ru
10 4276 0.41% 3770 0.67% 536126 0.47% 105 0.05% build10.vniim.ru
11 2724 0.26% 2444 0.44% 532509 0.47% 151 0.08% uniim.isnet.ru
12 543 0.05% 516 0.09% 526951 0.46% 24 0.01% qwantbot-38-169-187-194.qwant.com
13 393 0.04% 288 0.05% 519714 0.46% 1 0.00% static.188.124.140.128.clients.your-server.de
14 1307 0.13% 742 0.13% 499542 0.44% 193 0.10% crawl-66-249-66-166.googlebot.com
15 1754 0.17% 982 0.18% 492832 0.43% 183 0.09% crawl-66-249-66-165.googlebot.com

Top 30 of 3717 Total Referrers
# Hits Referrer
1 686619 65.87% - (Direct Request)
2 107136 10.28% https://www.vniim.ru/index.html
3 25361 2.43% https://www.vniim.ru/css/font-circe.css
4 24339 2.34% https://www.vniim.ru/css/index.css
5 23220 2.23% https://www.vniim.ru/news.html
6 19565 1.88% https://www.vniim.ru/css/vniim.css
7 15894 1.52% http://vniim.ru/news.html
8 9423 0.90% https://www.vniim.ru/contact.html
9 7323 0.70% https://www.google.com/
10 6808 0.65% https://yandex.ru/
11 6194 0.59% https://www.vniim.ru/newsa_2022.html
12 4707 0.45% https://www.vniim.ru/info.html
13 4663 0.45% https://www.vniim.ru/service.html
14 3990 0.38% https://www.vniim.ru/search.php
15 3882 0.37% https://www.vniim.ru/nil-2302-standard.html
16 3200 0.31% https://www.vniim.ru/etalon.html
17 2977 0.29% https://www.vniim.ru/check_mt.html
18 2804 0.27% https://www.vniim.ru/vniim180-hist-1892.html
19 2403 0.23% https://www.vniim.ru/metrol-cluster.html
20 2323 0.22% https://www.vniim.ru/pricel.html
21 1781 0.17% http://my.vniim.ru/
22 1741 0.17% https://www.vniim.ru/analit-lab2.html
23 1676 0.16% https://www.vniim.ru/get154.html
24 1562 0.15% https://www.vniim.ru/science.html
25 1536 0.15% https://www.vniim.ru/structure.html
26 1522 0.15% https://www.vniim.ru/
27 1462 0.14% https://www.vniim.ru/directors-vniim.html
28 1372 0.13% https://www.vniim.ru/newsa_2021.html
29 1209 0.12% https://www.vniim.ru/newsa_2020.html
30 1137 0.11% https://www.vniim.ru/get2.html

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 32.00% https://www.vniim.ru/index.html
2 2 8.00% https://www.vniim.ru/contact.html
3 2 8.00% https://www.vniim.ru/sapozhnikova.html
4 1 4.00% https://www.vniim.ru/analit-lab2.html
5 1 4.00% https://www.vniim.ru/annot-fr.html
6 1 4.00% https://www.vniim.ru/book-180vniim-6.html
7 1 4.00% https://www.vniim.ru/gpe-vniim-55.html
8 1 4.00% https://www.vniim.ru/gpe-vniim-em.html
9 1 4.00% https://www.vniim.ru/memoryw2.html
10 1 4.00% https://www.vniim.ru/metrol-reform.html#:~:text=%d0%9c%d0%b5%d0%bd%d0%b4%d0%b5%d0%bb%d0%b5%d0%b5%d0%b2%d0%b0%20%e2%80%93%20%d0%
11 1 4.00% https://www.vniim.ru/news_719.html
12 1 4.00% https://www.vniim.ru/nil-2302-standard.html
13 1 4.00% https://www.vniim.ru/service.html
14 1 4.00% https://www.vniim.ru/vniim180-hist-1892.html
15 1 4.00% ФГУП «ВНИИМ им. Д.И.Меделеева
16 1 4.00% вниим менделеева

Top 20 of 74092 Total User Agents
# Hits User Agent
1 177810 17.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 117446 11.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 39676 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 32697 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 28149 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 19690 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 19352 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
8 17976 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
9 13154 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
10 12134 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
11 10793 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 9184 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 9041 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
14 8728 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.731 YaBrowser/23.11.1.731
15 7330 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
16 6792 0.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
17 5991 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.2470 YaBrowser/23.11.0.247
18 5968 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 YaBrowser/23.11.0.0 Safari/
19 5859 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.771 YaBrowser/23.11.2.771
20 5693 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile

Usage by Country for December 2023

Top 20 of 140 Total Countries
# Hits Files KBytes Country
1 325276 31.21% 274870 49.18% 55526321 48.75% Russian Federation Russian Federation
2 245842 23.59% 75364 13.48% 17848183 15.67% Commercial (com)
3 179439 17.22% 20641 3.69% 3468068 3.04% Germany Germany
4 128903 12.37% 100445 17.97% 4285303 3.76% Network (net)
5 40943 3.93% 17119 3.06% 2960023 2.60% European Union European Union
6 35644 3.42% 26287 4.70% 5924915 5.20% Unresolved/Unknown
7 25607 2.46% 12743 2.28% 4838913 4.25% United States United States
8 10636 1.02% 6572 1.18% 10766428 9.45% China China
9 6107 0.59% 2924 0.52% 601561 0.53% Kazakhstan Kazakhstan
10 5209 0.50% 4840 0.87% 1213463 1.07% Belarus Belarus
11 4968 0.48% 2767 0.50% 467283 0.41% Great Britain (UK) Great Britain (UK)
12 3969 0.38% 2023 0.36% 672818 0.59% Non-Profit (org)
13 3879 0.37% 1429 0.26% 674376 0.59% Netherlands Netherlands
14 1809 0.17% 1562 0.28% 698917 0.61% Uzbekistan Uzbekistan
15 1761 0.17% 425 0.08% 23653 0.02% Hong Kong Hong Kong
16 1602 0.15% 770 0.14% 366407 0.32% Moldova Moldova
17 1503 0.14% 899 0.16% 175014 0.15% Address Routing (arpa)
18 1420 0.14% 131 0.02% 35948 0.03% Bulgaria Bulgaria
19 1336 0.13% 1080 0.19% 218188 0.19% Soviet Union Soviet Union
20 1330 0.13% 442 0.08% 134900 0.12% Canada Canada


Generated by Webalizer Version 2.23